
Size chart (Polo)
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| Small | 40 | 27.5 |
| Medium | 42 | 28.25 |
| Large | 44 | 29 |
| X-Large | 46 | 29.75 |
| XX-Large | 48 | 30.5 |
| XXX-Large | 50 | 31.25 |
* Model 6'1 - Wearing Large *

| Size | Chest (inches) | Length (inches) |
|---|---|---|
| Small | 40 | 27.5 |
| Medium | 42 | 28.25 |
| Large | 44 | 29 |
| X-Large | 46 | 29.75 |
| XX-Large | 48 | 30.5 |
| XXX-Large | 50 | 31.25 |
* Model 6'1 - Wearing Large *